North Dakota State โ 2026 schedule & results record 6-2 ยท model's picks 0-0 so far
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 08/29 | Jacksonville State | home | W 33โ7 | -6.75 โ | โ | โ | โ | |
| 1 | Sat 09/05 | Fordham | home | W 38โ0 | -41.5 โ | โ | โ | โ | |
| 2 | Sat 09/12 | Air Force | away | W 38โ32 | -1.75 โ | โ | โ | โ | |
| 3 | Sat 09/19 | Sacramento State | away | W 31โ10 | -25.5 โ | โ | โ | โ | |
| 5 | Sat 10/03 | Wyoming | home | W 28โ0 | -17.25 โ | โ | โ | โ | |
| 6 | Sat 10/10 | UNLV | away | L 7โ13 | -2.75 โ | โ | โ | โ | |
| 7 | Sat 10/17 | Nevada | home | W 31โ17 | -14.25 โ | โ | โ | โ |
North Dakota State -16 ยท LOSS -20 |
| 8 | Sat 10/24 | New Mexico | away | L 16โ21 | +4.75 โ | โ | โ | โ | |
| 9 | Sat 10/31 | UTEP | home | โ | -25.5 | โ | โ | โ | |
| 11 | Sat 11/14 | Hawai'i | away | โ | โ | โ | โ | โ | |
| 12 | Sat 11/21 | Northern Illinois | home | โ | โ | โ | โ | โ | |
| 13 | Fri 11/27 | San Josรฉ State | away | โ | โ | โ | โ | โ |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.